Hyundai Sonata Oil Capacity by Year
Find Hyundai Sonata engine oil capacity, oil type, quarts with filter, filter notes, and oil change interval by model year and engine.
Oil specifications can change by engine, trim, drivetrain, production year, and approval standard. Always verify the final spec with your owner’s manual, oil cap, or dealer before service.
Reference data only. Confirm exact oil capacity and oil approval standard before service.
Quick Answer: Hyundai Sonata oil capacity
Hyundai Sonata oil capacity ranges from 3.7 to 6.0 quarts with filter across the published 2000–2023 records on this page. The exact oil type and amount depend on model year and engine, so choose your year before buying oil.
- Select exact model year
- Check quarts with filter
- Confirm oil viscosity
- Verify oil approval standard
- Avoid overfilling
Jump to Hyundai Sonata Year Specifications
Select a model year to open the detailed Hyundai Sonata oil capacity page for that year and engine.
Hyundai Sonata Oil Grade Changes by Year
Hyundai Sonata oil grade requirements changed across the published years. Some records show 0W-40 or 5W-40, while newer or specific engine configurations may show 0W-20, 5W-30, 5W-20, or another grade. Do not assume one oil grade fits every Hyundai Sonata year.
Hyundai Sonata Engine Oil Specs by Year
All 24 years| Year | Engine | Oil Type | Capacity | Interval | Filter Note | |
|---|---|---|---|---|---|---|
| 2023 Hyundai Sonata | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | Check exact engine page | View 2023 Specs |
| 2022 Hyundai Sonata | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | Check exact engine page | View 2022 Specs |
| 2021 Hyundai Sonata | 2.5L 4-Cylinder | 5W-20 | 4.7 qt | 10,000 mi | Check exact engine page | View 2021 Specs |
| 2020 Hyundai Sonata | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 10,000 mi | Check exact engine page | View 2020 Specs |
| 2019 Hyundai Sonata | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 7,500 mi | Check exact engine page | View 2019 Specs |
| 2018 Hyundai Sonata | 1.6L 4-Cylinder | 0W-20 | 3.7 qt | 7,500 mi | Check exact engine page | View 2018 Specs |
| 2017 Hyundai Sonata | 2L 4-Cylinder | 5W-30 | 4.2 qt | 7,500 mi | Check exact engine page | View 2017 Specs |
| 2016 Hyundai Sonata | 1.6L 4-Cylinder | 5W-20 | 3.7 qt | 7,500 mi | Check exact engine page | View 2016 Specs |
| 2015 Hyundai Sonata | 1.6L 4-Cylinder | 5W-20 | 4.5 qt | 5,000 mi | Check exact engine page | View 2015 Specs |
| 2014 Hyundai Sonata | 2L 4-Cylinder | 5W-30 | 4.2 qt | 5,000 mi | Check exact engine page | View 2014 Specs |
| 2013 Hyundai Sonata | 2.4L 4-Cylinder | 5W-30 | 4.7 qt | 5,000 mi | Check exact engine page | View 2013 Specs |
| 2012 Hyundai Sonata | 2.4L 4-Cylinder | 5W-30 | 4.7 qt | 5,000 mi | Check exact engine page | View 2012 Specs |
| 2011 Hyundai Sonata | 2L 4-Cylinder | 0W-20 | 4.5 qt | 7,500 mi | Check exact engine page | View 2011 Specs |
| 2010 Hyundai Sonata | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | Check exact engine page | View 2010 Specs |
| 2009 Hyundai Sonata | 2.4L 4-Cylinder | 0W-20 | 4.0 qt | 7,500 mi | Check exact engine page | View 2009 Specs |
| 2008 Hyundai Sonata | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | Check exact engine page | View 2008 Specs |
| 2007 Hyundai Sonata | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | Check exact engine page | View 2007 Specs |
| 2006 Hyundai Sonata | 3.3L 6-Cylinder | 5W-30 | 6.0 qt | 5,000 mi | Check exact engine page | View 2006 Specs |
| 2005 Hyundai Sonata | 2.7L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | Check exact engine page | View 2005 Specs |
| 2004 Hyundai Sonata | 2.7L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | Check exact engine page | View 2004 Specs |
| 2003 Hyundai Sonata | 2.7L 6-Cylinder | 5W-30 | 4.6 qt | 5,000 mi | Check exact engine page | View 2003 Specs |
| 2002 Hyundai Sonata | 2.7L 6-Cylinder | 5W-30 | 4.5 qt | 7,500 mi | Check exact engine page | View 2002 Specs |
| 2001 Hyundai Sonata | 2.5L 6-Cylinder | 5W-30 | 4.5 qt | 5,000 mi | Check exact engine page | View 2001 Specs |
| 2000 Hyundai Sonata | 2.5L 6-Cylinder | 5W-30 | 5.5 qt | 5,000 mi | Check exact engine page | View 2000 Specs |
Before using this Hyundai Sonata oil chart
Use this chart as a reference before buying oil or filters. Final oil capacity, viscosity, filter fitment, and VW/Audi approval standard should be confirmed with the owner’s manual, oil cap, under-hood label, or dealer.
Hyundai Sonata Manufacturer Oil Approval Reminder
Many Hyundai Sonata engines require oils meeting specific manufacturer-required oil approval standards or certifications (such as API SP or ILSAC GF-6). Confirm the correct specification in the owner's manual before buying oil.
Severe Service Change Intervals
Short trips, long idling, dusty roads, extreme heat or cold, aggressive driving, frequent stop-and-go traffic, and repeated city use can justify a shorter oil change interval. Follow the severe-service schedule in the owner’s manual when it applies.
Hyundai Sonata DIY Oil Buying Guide
Most Hyundai Sonata records on this page are near 6.0 quarts with filter, but some years differ. After selecting the exact year, buy enough oil to cover the listed capacity and keep a small reserve for top-off. Add oil gradually and recheck the level instead of pouring the full amount at once. Oil change prices vary by shop, oil approval, filter type, location, and engine. Use the listed capacity to estimate oil quantity, then compare local shop quotes or DIY parts cost.
DIY Oil Change Checklist
Hyundai Sonata Oil Capacity Guide
The Hyundai Sonata is a model from Hyundai with oil requirements that vary by engine and year. The published records on this page show multiple oil grades and a capacity range from 3.7 to 6.0 quarts with filter.
Do not choose oil by model name alone. A 2000 Hyundai Sonata and a newer 2023 Hyundai Sonata may use different oil grade, interval, capacity, or approval requirements.
After selecting your exact year, confirm the oil capacity with filter, oil grade, filter note, and service interval before buying oil or booking an oil change. Correct lubrication supports proper lubrication, correct oil pressure, and safe refill level when the correct grade, approval, capacity, and filter are used.
Related Hyundai Oil Capacity Guides
Hyundai Sonata Oil Capacity FAQs
Choose your Hyundai Sonata year
Select the exact Hyundai Sonata model year to view oil capacity, oil type, interval, and filter notes before buying oil or starting service.